<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetCogito &#187; Elections, Races, Candidates &amp; Outcomes</title>
	<atom:link href="http://netcogito.com/blog/category/political-science/topical-politics/elections-races-candidates-outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://netcogito.com/blog</link>
	<description>Towards a new Liberalism: rational, compassionate and progressive</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broken Government &#8211; More evidence</title>
		<link>http://netcogito.com/blog/2010/02/22/broken-government-more-evidence/</link>
		<comments>http://netcogito.com/blog/2010/02/22/broken-government-more-evidence/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:51:56 +0000</pubDate>
		<dc:creator>tscottt</dc:creator>
				<category><![CDATA[Elections, Races, Candidates & Outcomes]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[The American Experiment]]></category>

		<guid isPermaLink="false">http://netcogito.com/blog/?p=81</guid>
		<description><![CDATA[According to a new CNN poll, 86% of American&#8217;s think government is &#8220;broken&#8221;, but of those, 81% think it can be fixed. A similar poll by CBS finds 70% dissatisfied. Most interesting (at least to me) is the CBS finding that &#8221; 81 percent of Americans believe members of Congress don&#8217;t deserve re-election.&#8221; Although the [...]]]></description>
		<wfw:commentRss>http://netcogito.com/blog/2010/02/22/broken-government-more-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stagnant Years</title>
		<link>http://netcogito.com/blog/2006/11/10/two-stagnant-years/</link>
		<comments>http://netcogito.com/blog/2006/11/10/two-stagnant-years/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 18:56:57 +0000</pubDate>
		<dc:creator>tscottt</dc:creator>
				<category><![CDATA[Elections, Races, Candidates & Outcomes]]></category>
		<category><![CDATA[Political Science]]></category>

		<guid isPermaLink="false">http://netcogito.com/blog/2006/11/10/two-stagnant-years/</guid>
		<description><![CDATA[The next two years will see the Federal government locked in a logjam of procedure and ideology as significant initiatives get hung up on the ego of President Bush. For all his politically expedient talk of brotherly love and non-partisan progress subsequent to the recent congressional Democratic switch, the man in the Oval Office remains [...]]]></description>
		<wfw:commentRss>http://netcogito.com/blog/2006/11/10/two-stagnant-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

